Isnin, 2 April 2012

KEPUTUSAN MINGGU KE 8 - 8TH PRO X SINGLES CHALLENGE 2012

KATOGERI LELAKI

 
POS  NAME G1 G2 G3 G4 G5  SCRATCH HANDICAP
1 1Z 180 209 166 171 216 942 962
2 Y 200 173 205 164 177 919 954
3 SMIR 199 167 177 134 163 840 870
4 MALEK 148 201 117 153 169 788 863
5 PHTM 157 171 179 143 152 802 857
6 RSD 166 160 177 133 177 813 848
7 DIN 121 169 203 149 180 822 847
8 ZULB 155 141 146 212 162 816 846
9 1KAY 167 160 215 146 138 826 846
10 WAI 175 157 158 177 157 824 839
11 ROSLY 163 177 146 167 143 796 831
12 ALAN 161 146 180 121 169 777 807
13 ISJ7 157 156 178 135 105 731 806
14 CD 135 192 168 135 140 770 805
15 AXA 164 127 137 160 141 729 804
16 CHAMP 173 132 148 161 153 767 802
17 AM22 187 123 143 176 139 768 798
18 MRI 135 129 167 147 163 741 796
19 JAI16 142 175 151 136 135 739 794
20 AMAN 167 148 178 116 147 756 791
21 SHAZ 131 133 160 132 173 729 784
22 M3 128 105 146 182 164 725 780
23 ISHQ 158 132 141 164 161 756 776
24 MAX 169 135 146 143 136 729 739




HI-GAMES HCP





1 220 1Z





2 219 1KAY




3 218 ZULB


KATEGORI WANITA
 
POS  NAME G1 G2 G3 G4 G5  SCRATCH HANDICAP
1 BONDA 138 131 178 194 136 777 787
2 ZOU 153 137 158 147 171 766 786
3 ZLYS 134 134 158 195 148 769 769
4 IMAR 165 108 176 122 150 721 756
5 IRA 145 129 156 177 112 719 749
6 NS 121 160 155 166 129 731 731
7 EKINZ 119 131 150 154 131 685 730
8 SUE3 178 108 143 126 114 669 724
9 XIE 128 134 134 124 118 638 693
10 1NIE 139 120 120 152 115 646 671
11 OMG 71 112 60 105 117 465 540




HI-GAMES HCP





1 196 BONDA




2 195 ZLYS




3 189 SUE3

Tiada ulasan:

Catat Ulasan