KEPUTUSAN MINGGU KE 7 - 8TH PRO X SINGLES CHALLENGE 2012
KATOGERI LELAKI
POS | POINT | NAME | HCP | G1 | G2 | G3 | G4 | G5 | HANDICAP |
1 | 24 | WAI | 5 | 168 | 188 | 187 | 232 | 149 | 949 |
2 | 23 | DIN | 6 | 179 | 178 | 213 | 170 | 166 | 936 |
3 | 22 | Y | 8 | 157 | 145 | 195 | 215 | 161 | 913 |
4 | 21 | AM22 | 6 | 152 | 192 | 185 | 187 | 160 | 906 |
5 | 20 | ISHQ | 4 | 143 | 192 | 174 | 158 | 209 | 896 |
6 | 19 | 1Z | 4 | 152 | 182 | 189 | 169 | 183 | 895 |
7 | 18 | M3 | 11 | 157 | 184 | 180 | 144 | 164 | 884 |
8 | 17 | SMIR | 6 | 163 | 174 | 180 | 168 | 163 | 878 |
9 | 16 | MAX1 | 2 | 191 | 181 | 193 | 140 | 154 | 869 |
10 | 15 | JAI16 | 11 | 166 | 135 | 156 | 188 | 163 | 863 |
11 | 14 | MRI | 11 | 164 | 188 | 148 | 160 | 137 | 852 |
12 | 13 | 1KAY | 4 | 179 | 122 | 175 | 194 | 156 | 846 |
13 | 12 | ROSLY | 7 | 189 | 131 | 196 | 165 | 129 | 845 |
14 | 11 | ZULB | 6 | 214 | 149 | 131 | 193 | 122 | 839 |
15 | 10 | RSD | 7 | 194 | 133 | 164 | 168 | 144 | 838 |
16 | 9 | CHAMP | 7 | 165 | 184 | 188 | 132 | 134 | 838 |
17 | 8 | AMAN | 7 | 180 | 125 | 134 | 181 | 171 | 826 |
18 | 7 | ISJ7 | 15 | 130 | 196 | 158 | 167 | 99 | 825 |
19 | 6 | MALEK | 15 | 160 | 142 | 174 | 152 | 118 | 821 |
20 | 5 | AXA | 15 | 145 | 124 | 112 | 197 | 155 | 808 |
21 | 4 | PHTM | 11 | 132 | 165 | 135 | 161 | 145 | 793 |
22 | 3 | SHAZ | 11 | 148 | 129 | 165 | 158 | 131 | 786 |
23 | 2 | CD | 7 | 144 | 157 | 134 | 111 | 175 | 756 |
24 | 1 | ALAN | 4 | 130 | 171 | 106 | 136 | 180 | 743 |
| HI-SERIES HCP |
|
|
|
|
| HI-GAMES HCP |
| 1 | 949 | WAI |
|
|
|
| 1 |
|
| 2 | 936 | DIN |
|
|
|
| 2 |
|
| 3 | 913 | Y |
|
|
|
| 3 |
|
KATEGORI PEREMPUAN
POS | POINT | NAME | HCP | G1 | G2 | G3 | G4 | G5 | HANDICAP |
1 | 11 | ZLYS | | 191 | 158 | 153 | 152 | 159 | 813 |
2 | 10 | ZOU | 5 | 179 | 129 | 163 | 141 | 175 | 812 |
3 | 9 | IRA | 8 | 158 | 167 | 155 | 107 | 170 | 797 |
4 | 8 | XIE | 11 | 119 | 177 | 129 | 155 | 151 | 786 |
5 | 7 | IMAR | 7 | 139 | 144 | 142 | 145 | 169 | 774 |
6 | 6 | EKINZ | 9 | 156 | 123 | 160 | 120 | 159 | 763 |
7 | 5 | SUE3 | 11 | 115 | 148 | 139 | 141 | 146 | 744 |
8 | 4 | 1NIE | 4 | 133 | 135 | 130 | 146 | 164 | 728 |
9 | 3 | NS | | 135 | 148 | 144 | 136 | 157 | 720 |
10 | 2 | BONDA | 1 | 125 | 158 | 132 | 137 | 157 | 714 |
11 | 1 | OMG | 15 | 121 | 125 | 126 | 102 | 111 | 660 |
| HI-SERIES HCP | | | | | | HI-GAMES HCP |
| 1 | 813 | ZLYS |
|
|
| 1 |
|
| 2 | 812 | ZOU |
|
|
|
| 2 |
|
| 3 | 797 | IRA |
|
|
|
| 3 |
|
Tiada ulasan:
Catat Ulasan